10 August 2020
DOSIMETRY
Depending on the production, procedure of iodine -123, impurities like iodine-125 and/or iodine-124 may be present as longer life contaminants increasing the radiation dosimetry to the different organs. The ICRP model refers to intravenous administration.
For this product, the effective dose equivalent resulting from an administered activity of 14.8 MBq will be 2.2 mSv. This effective dose equivalent is dependent on the uptake in the thyroid glands.
The effective (whole body) dose equivalent is calculated from the six standard organs (gonads, breast, red marrow, lungs, thyroid and bone surfaces) and five additional organs with the highest absorbed dose (marked with *).
The table below shows the dosimetry as calculated according to the Publication 53 of the ICRP (International Commission on Radiological Protection, Radiation Dose to Patients from Radiopharmaceuticals, Pergamon Press 1987).
Thyroid blocked, uptake 0%
| Organ | Absorbed dose per unit activity administered (mGy/MBq) |
| Adult | 15 year | 10 year | 5 year | 1 year |
| Adrenals | 7.0E-03 | 8.7E-03 | 1.4E-02 | 2.1E-02 | 3.9E-02 |
| *Bladder wall | 9.0E-02 | 1.1E-01 | 1.6E-01 | 2.4E-01 | 4.5E-01 |
| Bone surfaces | 8.1E-03 | 9.7E-03 | 1.5E-02 | 2.4E-02 | 4.6E-02 |
| Breast | 5.6E-03 | 5.6E-03 | 8.1E-03 | 1.3E-02 | 2.5E-02 |
| GI tract | | | | | |
| Stomach wall | 6.9E-03 | 8.5E-03 | 1.4E-02 | 2.1E-02 | 3.7E-02 |
| *Small intest | 8.5E-03 | 1.0E-02 | 1.6E-02 | 2.5E-02 | 4.6E-02 |
| *ULI wall | 8.0E-03 | 9.9E-03 | 1.5E-02 | 2.4E-02 | 4.3E-02 |
| *LLI wall | 9.7E-03 | 1.2E-02 | 1.9E-02 | 2.9E-02 | 5.4E-02 |
| *Kidneys | 1.1E-02 | 1.4E-02 | 2.0E-02 | 2.9E-02 | 5.1E-02 |
| Liver | 6.7E-03 | 8.2E-03 | 1.3E-02 | 2.0E-02 | 3.7E-02 |
| Lungs | 6.1E-03 | 7.8E-03 | 1.2E-02 | 1.9E-02 | 3.5E-02 |
| Ovaries | 9.8E-03 | 1.2E-02 | 1.9E-02 | 3.0E-02 | 5.3E-02 |
| Pancreas | 7.6E-03 | 9.1E-03 | 1.4E-02 | 2.2E-02 | 4.1E-02 |
| Red marrow | 9.4E-03 | 1.1E-02 | 1.7E-02 | 2.6E-02 | 4.7E-02 |
| Spleen | 7.0E-03 | 8.3E-03 | 1.3E-02 | 2.0E-02 | 3.7E-02 |
| Testes | 6.9E-03 | 9.4E-03 | 1.5E-02 | 2.5E-02 | 4.8E-02 |
| Thyroid | 5.1E-03 | 7.7E-03 | 1.2E-02 | 2.0E-02 | 3.7E-02 |
| Uterus | 1.4E-02 | 1.7E-02 | 2.8E-02 | 4.3E-02 | 7.6E-02 |
| Other tissue | 6.4E-03 | 7.7E-03 | 1.2E-02 | 1.9E-02 | 3.5E-02 |
| Effective dose equivalent (mSv/MBq) | 1.3E-02 | 1.6E-02 | 2.4E-02 | 3.7E-02 | 6.7E-02 |
Incomplete blockage:
Effective dose equivalent (mSv/MBq) at small uptake in the thyroid
| uptake: | 0.5% | 1.6E-02 | 2.0E-02 3. | 1E-02 5.2E-02 9. | 6E-02 |
| uptake: | 1.0% | 1.9E-02 | 2.5E-02 3. | 8E-02 6.7E-02 1. | 3E-01 |
| uptake: | 2.0% | 2.5E-02 | 3.4E-02 5. | 2E-02 9.9E-02 1. | 8E-01 |
Effect of radionuclidic impurities:
The radionuclidic impurities (iodine-125 and tellurium-121) increase the effective dose equivalent with approximately 0.5% at calibration time and 3% at expiration time.
Thyroid blocked, uptake 15%
| Organ | Absorbed dose per unit activity administered (mGy/MBq) |
| Adult | 15 year | 10 year | 5 year | 1 year |
| Adrenals | 6.3E-03 | 8.3E-03 | 1.3E-02 | 2.0E-02 | 3.7E-02 |
| *Bladder wall | 7.6E-02 | 9.5E-02 | 1.4E-01 | 2.1E-01 | 3.8E-01 |
| Bone surfaces | 7.1E-03 | 9.1E-03 | 1.4E-02 | 2.2E-02 | 4.1E-02 |
| Breast | 4.7E-03 | 4.7E-03 | 7.3E-03 | 1.2E-02 | 2.3E-02 |
| GI tract | | | | | |
| *Stomach wall | 6.8E-02 | 8.5E-02 | 1.2E-01 | 2.0E-01 | 3.8E-01 |
| *Small intest | 4.3E-02 | 5.4E-02 | 9.1E-02 | 1.4E-01 | 2.7E-01 |
| *ULI wall | 1.8E-02 | 1.9E-02 | 2.9E-02 | 4.5E-02 | 7.7E-02 |
| LLI wall | 1.1E-02 | 1.4E-02 | 2.2E-02 | 3.3E-02 | 6.0E-02 |
| Kidneys | 1.0E-02 | 1.3E-02 | 1.8E-02 | 2.7E-02 | 4.6E-02 |
| Liver | 6.2E-03 | 7.6E-03 | 1.3E-02 | 2.1E-02 | 3.8E-02 |
| Lungs | 5.7E-03 | 7.2E-03 | 1.1E-02 | 1.8E-02 | 3.4E-02 |
| Ovaries | 1.2E-02 | 1.6E-02 | 2.5E-02 | 3.8E-02 | 6.8E-02 |
| *Pancreas | 1.4E-02 | 1.6E-02 | 2.4E-02 | 3.5E-02 | 6.1E-02 |
| Red marrow | 9.4E-03 | 1.2E-02 | 1.7E-02 | 2.5E-02 | 4.3E-02 |
| Spleen | 9.5E-03 | 1.1E-02 | 1.7E-02 | 2.5E-02 | 4.4E-02 |
| Testes | 5.3E-03 | 7.2E-03 | 1.2E-02 | 2.0E-02 | 3.8E-02 |
| Thyroid | 1.9E+00 | 3.0E+00 | 4.5E+00 | 9.8E+00 | 1.9E+01 |
| Uterus | 1.5E-02 | 1.9E-02 | 3.1E-02 | 4.9E-02 | 8.6E-02 |
| Other tissue | 6.8E-03 | 8.5E-03 | 1.3E-02 | 2.1E-02 | 3.9E-02 |
| Effective dose equivalent (mSv/MBq) | 7.5E-02 | 1.1E-01 | 1.7E-01 | 3.5E-01 | 6.5E-01 |
Effect of radionuclidic impurities:
The radionuclidic impurities (iodine-125 and tellurium-121) increase the effective dose equivalent with approximately 0.6% at calibration time and 4% at expiration time.
Thyroid blocked, uptake 35%
| Organ | Absorbed dose per unit activity administered (mGy/MBq) |
| Adult | 15 year | 10 year | 5 year | 1 year |
| Adrenals | 6.5E-03 | 8.4E-03 | 1.3E-02 | 2.1E-02 | 3.8E-02 |
| *Bladder wall | 6.0E-02 | 7.4E-02 | 1.1E-01 | 1.6E-01 | 3.0E-01 |
| Bone surfaces | 7.9E-03 | 1.1E-02 | 1.6E-02 | 2.5E-02 | 4.6E-02 |
| Breast | 5.2E-03 | 5.2E-03 | 8.5E-03 | 1.5E-02 | 2.7E-02 |
| GI tract | | | | | |
| *Stomach wall | 6.8E-02 | 8.5E-02 | 1.2E-01 | 2.0E-01 | 3.8E-01 |
| *Small intest | 4.2E-02 | 5.4E-02 | 9.0E-02 | 1.4E-01 | 2.7E-01 |
| *ULI wall | 1.8E-02 | 1.9E-02 | 2.9E-02 | 4.5E-02 | 7.6E-02 |
| LLI wall | 1.0E-02 | 1.4E-02 | 2.1E-02 | 3.2E-02 | 5.8E-02 |
| Kidneys | 9.1E-03 | 9.1E-03 | 9.1E-03 | 9.1E-03 | 9.1E-03 |
| 1.1E-02 | 1.1E-02 | 1.1E-02 | 1.1E-02 | 1.1E-02 |
| 1.6E-02 | 1.6E-02 | 1.6E-02 | 1.6E-02 | 1.6E-02 |
| 2.4E-02 | 2.4E-02 | 2.4E-02 | 2.4E-02 | 2.4E-02 |
| 4.1E-02 | 4.1E-02 | 4.1E-02 | 4.1E-02 | 4.1E-02 |
| Liver | 6.3E-03 | 7.8E-03 | 1.3E-02 | 2.1E-02 | 4.0E-02 |
| Lungs | 6.5E-03 | 8.6E-03 | 1.4E-02 | 2.2E-02 | 4.2E-02 |
| Ovaries | 1.1E-02 | 1.5E-02 | 2.4E-02 | 3.7E-02 | 6.6E-02 |
| *Pancreas | 1.4E-02 | 1.6E-02 | 2.4E-02 | 3.6E-02 | 6.2E-02 |
| Red marrow | 1.0E-02 | 1.3E-02 | 1.9E-02 | 2.8E-02 | 4.8E-02 |
| Spleen | 9.6E-03 | 1.1E-02 | 1.7E-02 | 2.5E-02 | 4.5E-02 |
| Testes | 5.0E-03 | 6.8E-03 | 1.1E-02 | 1.8E-02 | 3.5E-02 |
| Thyroid | 4.5E+00 | 7.0E+00 | 1.1E+01 | 2.3E+01 | 4.3E+01 |
| Uterus | 1.4E-02 | 1.7E-02 | 2.9E-02 | 4.4E-02 | 7.9E-02 |
| Other tissue | 8.0E-03 | 1.0E-02 | 1.6E-02 | 2.6E-02 | 4.9E-02 |
| Effective dose equivalent (mSv/MBq) | 1.5E-01 | 2.3E-01 | 3.5E-01 | 7.4E-01 | 1.4E+00 |
Effect of radionuclidic impurities:
The radionuclidic impurities (iodine-125 and tellurium-121) increase the effective dose equivalent with approximately 0.6% at calibration time and 4% at expiration time.
Thyroid blocked, uptake 55%
| Organ | Absorbed dose per unit activity administered (mGy/MBq) |
| Adult | 15 year | 10 year | 5 year | 1 year |
| Adrenals | 6.5E-03 | 8.5E-03 | 1.4E-02 | 2.1E-02 | 3.9E-02 |
| *Bladder wall | 4.3E-02 | 5.3E-02 | 7.9E-02 | 1.2E-01 | 2.2E-01 |
| Bone surfaces | 8.6E-03 | 1.2E-02 | 1.8E-02 | 2.8E-02 | 5.1E-02 |
| Breast | 5.6E-03 | 5.6E-03 | 9.5E-03 | 1.7E-02 | 3.1E-02 |
| GI tract | | | | | |
| *Stomach wall | 6.8E-02 | 8.5E-02 | 1.2E-01 | 2.0E-01 | 3.9E-01 |
| *Small intest | 4.2E-02 | 5.4E-02 | 9.1E-02 | 1.4E-01 | 2.7E-01 |
| *ULI wall | 1.8E-02 | 1.9E-02 | 2.9E-02 | 4.4E-02 | 7.6E-02 |
| LLI wall | 9.8E-03 | 1.3E-02 | 2.0E-02 | 3.0E-02 | 5.5E-02 |
| Kidneys | 9.1E-03 | 1.1E-02 | 1.6E-02 | 2.4E-02 | 4.1E-02 |
| Liver | 6.4E-03 | 7.9E-03 | 1.3E-02 | 2.2E-02 | 4.1E-02 |
| Lungs | 7.2E-03 | 9.7E-03 | 1.6E-02 | 2.6E-02 | 4.8E-02 |
| Ovaries | 1.1E-02 | 1.5E-02 | 2.3E-02 | 3.6E-02 | 6.4E-02 |
| *Pancreas | 1.4E-02 | 1.6E-02 | 2.5E-02 | 3.6E-02 | 6.3E-02 |
| Red marrow | 1.1E-02 | 1.5E-02 | 2.1E-02 | 3.0E-02 | 5.2E-02 |
| Spleen | 9.7E-03 | 1.1E-02 | 1.7E-02 | 2.6E-02 | 2.6E-02 |
| Testes | 4.6E-03 | 6.2E-03 | 1.0E-02 | 1.6E-02 | 3.2E-02 |
| Thyroid | 7.0E+00 | 1.1E+01 | 1.7E+01 | 3.6E+01 | 6.8E+01 |
| Uterus | 1.2E-02 | 1.6E-02 | 2.6E-02 | 4.0E-02 | 7.2E-02 |
| Other tissue | 9.2E-03 | 1.2E-02 | 1.9E-02 | 3.1E-02 | 5.8E-02 |
| Effective dose equivalent (mSv/MBq) | 2.3E-01 | 3.5E-01 | 5.3E-01 | 1.1E+00 | 2.1E+00 |
Effect of radionuclidic impurities:
The radionuclidic impurities (iodine-125 and tellurium-121) increase the effective dose equivalent with approximately 0.6% at calibration time and 4% at expiration time.
INSTRUCTIONS FOR PREPARATION OF RADIOPHARMACEUTICALS
Method of preparation
Solution for intravenous injection, ready to use.
Quality control
Withdrawals should be performed under aseptic conditions. The vials must not be opened disinfecting the stopper, the solution should be withdrawn via the stopper using a single dose syringe fitted with suitable protective shielding and a disposable sterile needle or using an authorised automated application system.
If the integrity of this vial is compromised, the product should not be used.
This product is not preserved. After removal of a dose from the vial, store at 2°C-8°C and use within one working day.
Any unused medicinal product or waste material should be disposed of in accordance with local requirements (see section 6.6).