Indication and nominal dose regimen | Creatinine clearance [ml/min] | Adjusted dose regimen |
Herpes zoster in immunocompetent adults | | |
500 mg three times daily for 7 days | 60
| 500 mg three times daily for 7 days |
| | 40 to 59 | 500 mg twice daily for 7 days |
| | 20 to 39 | 500 mg once daily for 7 days |
| | < 20 | 250 mg once daily for 7 days |
| | Haemodialysis patients | 250 mg following each dialysis during 7 days |
Herpes zoster in immunocompromised adults | | |
500 mg three times daily for 10 days | 60
| 500 mg three times daily for 10 days |
| | 40 to 59 | 500 mg twice daily for 10 days |
| | 20 to 39 | 500 mg once daily for 10 days |
| | < 20 | 250 mg once daily for 10 days |
| | Haemodialysis patients | 250 mg following each dialysis during 10 days |
Genital herpes in immunocompetent adults first episode of genital herpes | | |
250 mg three times daily for 5 days | 40
| 250 mg three times daily for 5 days |
| | 20 to 39 | 250 mg twice daily for 5 days |
| | < 20 | 250 mg once daily for 5 days |
| | Haemodialysis patients | 250 mg following each dialysis during 5 days |
Genital herpes in immunocompetent adults episodic treatment of recurrent genital herpes | | |
125 mg twice daily for 5 days | 20
| 125 mg twice daily for 5 days |
| | < 20 | 125 mg once daily for 5 days |
| | Haemodialysis patients | 125 mg following each dialysis during 5 days |
Genital herpes in immunocompromised adults episodic treatment of recurrent genital herpes | | |
500 mg twice daily for 7 days | 40
| 500 mg twice daily for 7 days |
| | 20 to 39 | 500 mg once daily for 7 days |
| | < 20 | 250 mg once daily for 7 days |
| | Haemodialysis patients | 250 mg following each dialysis during 7 days |
Suppression of recurrent genital herpes in immunocompetent adults | | |
250 mg twice daily | 40
| 250 mg twice daily |
| | 20 to 39 | 125 mg twice daily |
| | < 20 | 125 mg once daily |
| | Haemodialysis patients | 125 mg following each dialysis |
Suppression of recurrent genital herpes in immunocompromised adults | | |
500 mg twice daily | 40
| 500 mg twice daily |
| | 20 to 39 | 500 mg once daily |
| | < 20 | 250 mg once daily |
| | Haemodialysis patients | 250 mg following each dialysis |