Summary of Product Characteristics
last updated on the eMC:
18/11/2011
|
SPC
|
Flixonase Nasule Drops
|
Go to top of the page | Flixonase Nasule Drops 400 micrograms (1 mg/ml), nasal drops suspension. | |
Go to top of the page | Each single dose of Flixonase Nasule Drops contain:Fluticasone propionate 400 micrograms (1 mg/ml).For a full list of excipients see section 6.1. | |
Go to top of the page | Nasal dropsSingle dose aqueous suspension. | |
Go to top of the pageGo to top of the page | Flixonase Nasule Drops are indicated for the regular treatment of nasal polyps and associated symptoms of nasal obstruction. | |
Go to top of the page | Adults The contents of one container (400 micrograms) to be instilled once or twice daily. The dose should be divided between the affected nostrils. After shaking and opening the container, the patient should adopt one of the positions outlined in the patient information leaflet. The dose should be divided between the nostrils by either counting approximately 6 drops into each nostril or by holding the dimpled sides of the container and squeezing once into each nostril (one squeeze delivers approximately half the dose).Full instructions for use are given in the patient information leaflet.Elderly The normal adult dosage is applicable.Children There are insufficient data at present to recommend the use of fluticasone propionate for the treatment of nasal polyps in children less than 16 years.The dose should be titrated to the lowest dose at which effective control of disease is maintained.For full therapeutic benefit regular usage is essential. The absence of an immediate effect should be explained to the patient as maximum relief may not be obtained until after several weeks of treatment. However, if no improvement in symptoms is seen after four to six weeks, alternative therapies should be considered. | |
Go to top of the page | Flixonase Nasule Drops are contra-indicated in patients with a history of hypersensitivity to the active substance or to any of the excipients. | |
Go to top of the page | Local infection: Infections of the nasal airways should be appropriately treated but do not constitute a specific contra-indication to treatment with Flixonase Nasule Drops.Unilateral polyposis rarely occurs, and could be indicative of other conditions. Diagnosis should be confirmed by a specialist.Nasal polyps require regular medical assessment to monitor severity of the condition.Contact with the eyes and broken skin should be avoided.Care must be taken when withdrawing patients from systemic steroid treatment, and commencing therapy with Flixonase Nasule Drops, particularly if there is any reason to suppose that their adrenal function is impaired.Systemic effects of nasal corticosteroids may occur, particularly at high doses prescribed for prolonged periods. These effects are much less likely to occur than with oral corticosteroids and may vary in individual patients and between different corticosteroid preparations (please refer to section 5.2). Potential systemic effects may include Cushing's syndrome, Cushingoid features, adrenal suppression, growth retardation in children and adolescents, cataract, glaucoma and more rarely, a range of psychological or behavioural effects including psychomotor hyperactivity, sleep disorders, anxiety, depression or aggression (particularly in children).It is possible that long term treatment with higher than recommended doses of nasal corticosteroids could result in clinically significant adrenal suppression. If there is evidence of higher than recommended doses being used then additional systemic corticosteroid cover should be considered during periods of stress or elective surgery.Ritonavir can greatly increase the concentration of fluticasone propionate in plasma. Therefore, concomitant use should be avoided, unless the potential benefit to the patient outweighs the risk of systemic corticosteroid side-effects. There is also an increased risk of systemic side effects when combining fluticasone propionate with other potent CYP3A inhibitors (see 4.5 Interaction with Other Medicinal Products and Other Forms of Interaction). | |
Go to top of the page | Under normal circumstances, low plasma concentrations of fluticasone propionate are achieved after intranasal dosing, due to extensive first pass metabolism and high systemic clearance mediated by cytochrome P450 3A4 in the gut and liver. Hence, clinically significant drug interactions mediated by fluticasone propionate are unlikely.In an interaction study in healthy subjects with intranasal fluticasone propionate, ritonavir (a highly potent cytochrome P450 3A4 inhibitor) 100 mg b.i.d. increased the fluticasone propionate plasma concentrations several hundred fold, resulting in markedly reduced serum cortisol concentrations. Cases of Cushing's syndrome and adrenal suppression have been reported. The combination should be avoided unless the benefit outweighs the increased risk of systemic glucocorticoid side-effects.Other inhibitors of cytochrome P450 3A4 produce negligible (erythromycin) and minor (ketoconazole) increases in systemic exposure to fluticasone propionate without notable reductions in serum cortisol concentrations. Care is advised when co-administering cytochrome P450 3A4 inhibitors, especially in long-term use and in case of potent inhibitors, as there is potential for increased systemic exposure to fluticasone propionate. | |
Go to top of the page | The use of Flixonase Nasule Drops during pregnancy and lactation requires that the benefits be weighed against possible risks associated with the product or with any alternative therapy. Pregnancy There is inadequate evidence of safety in human pregnancy. In animal reproduction studies adverse effects typical of potent corticosteroids are only seen at high systemic exposure levels; direct intranasal application ensures minimal systemic exposure.Lactation The excretion of fluticasone propionate into human breast milk has not been investigated. Following subcutaneous administration in lactating laboratory rats, there was evidence of fluticasone propionate in the breast milk, however plasma levels in patients following intranasal application of fluticasone propionate at recommended doses are low. | |
Go to top of the pageGo to top of the page | Adverse events are listed below by system organ class and frequency. Frequencies are defined as: very common ( 1/10), common ( 1/100 and <1/10), uncommon ( 1/1000 and <1/100), rare ( 1/10,000 and <1/1000) very rare (<1/10,000) and not known (frequency cannot be estimated from available data). In assigning adverse event frequencies, the background rates in placebo groups in clinical trials were not taken into account, since these rates were generally comparable to or higher than those in the active treatment group.Within each frequency grouping, undesirable effects are presented in order of decreasing seriousness.| | Very common( 1/10)
| Common ( 1/100 and <1/10)
| Very rare (<1/10,000)
| | Immune system disorders | | | Hypersensitivity reactions, anaphylaxis/ anaphylactic reactions, bronchospasm, rash, oedema of the face and mouth
| | Eye disorders | | | ***Glaucoma, raised intraocular pressure, cataract
| | Respiratory, thoracic and mediastinal disorders | Epistaxis
| *Nasal dryness, nasal irritation, throat dryness, throat irritation
| **Nasal septal perforation
| *As with other intranasal products dryness and irritation of the nose and throat, and epistaxis may occur. **There have also been cases of nasal septal perforation following the use of intranasal corticosteroids.***These events have been identified from spontaneous reports following prolonged treatment.Systemic effects of nasal corticosteroids may occur, particularly when prescribed at high doses for prolonged periods. | |
Go to top of the page | There are no data available from patients on the effects of acute or chronic overdosage with Flixonase Nasule Drops.In healthy volunteers, intranasal administration of 2 milligrams fluticasone propionate twice daily for seven days had no effect on hypothalamic-pituitary-adrenal axis (HPA) function. Administration of doses higher than those recommended over a long period of time may lead to temporary suppression of the adrenal function. In these patients, treatment with fluticasone propionate should be continued at a dose sufficient to control symptoms; the adrenal function will recover in a few days and can be verified by measuring plasma cortisol. | |
Go to top of the pageGo to top of the page | Pharmacotherapeutic Group: Nasal preparations, CorticosteroidsATC code: R01AD08Fluticasone propionate has potent anti-inflammatory activity when used topically on the nasal mucosa.Fluticasone propionate causes little or no HPA axis suppression following intranasal administration. | |
Go to top of the page | After recommended doses of intranasal fluticasone propionate plasma levels are low. Systemic bioavailability for the nasal drop formula is extremely low (mean value 0.06 %).Following intravenous administration the pharmacokinetics of fluticasone propionate are proportional to the dose, and can be described by three exponentials.Absolute oral bio-availability is negligible (<1 %) due to a combination of incomplete absorption from the gastro-intestinal tract and extensive first pass metabolism.Fluticasone propionate is extensively distributed within the body (Vss is approximately 300 litre). Plasma protein binding is 91 %.After intravenous administration, fluticasone propionate has a very high clearance (estimated Cl 1.1 litre/min) indicating extensive hepatic extraction. It is extensively metabolised by CYP3A4 enzyme to an inactive carboxylic derivative.Peak plasma concentrations are reduced by approximately 98 % within 3-4 hours, and only low plasma concentrations are associated with the terminal half life, which is approximately 8 hours.Following oral administration of fluticasone propionate, 87-100 % of the dose is excreted in the faeces as parent compound or as metabolites. | |
Go to top of the page | At doses in excess of those recommended for therapeutic use, only class effects typical of potent corticosteroids have been shown in repeat dose toxicity tests, reproductive toxicology and teratology studies. Fluticasone propionate has no mutagenic effect in vitro or in vivo, no tumorigenic potential in rodents and is non-irritant and non-sensitising in animals. | |
Go to top of the pageGo to top of the page | Polysorbate 20, sorbitan laurate, sodium dihydrogen phosphate dihydrate, disodium phosphate anhydrous, sodium chloride, water for injections. | |
Go to top of the pageGo to top of the page | 3 years.After removal of foil: 28 days. | |
Go to top of the page | Do not freeze.Keep the containers in the outer carton.Store upright.Do not store above 30°C. | |
Go to top of the page | Strips of polyethylene single dose (400 micrograms) containers, within foil wrapping are available in the following pack sizes:28 containers (4 strips of 7 Nasules)84 containers (12 strips of 7 Nasules)Not all pack sizes may be marketed. | |
Go to top of the pageGo to top of the page | Glaxo Wellcome UK Limited trading as Allen & HanburysStockley Park WestUxbridgeMiddlesexUB11 1BT | |
Go to top of the pageGo to top of the page | 27 January 1999 / 23 October 2003 | |
Go to top of the page
More information about this product
Link to this document from your website: http://www.medicines.org.uk/emc/medicine/2316/SPC/