Summary of Product Characteristics
last updated on the eMC:
04/01/2012
Go to top of the pageGo to top of the page | Each capsule contains pancreatin PhEur 300 mg equivalent to:Lipase | 25,000 PhEur units | Amylase | 18,000 PhEur units | Protease | 1,000 PhEur units |
| |
Go to top of the page | Orange/colourless capsules filled with brownish minimicrospheres. | |
Go to top of the pageGo to top of the page | For the treatment of pancreatic exocrine insufficiency. | |
Go to top of the page | Adults (including the elderly) and children: Initially one or two capsules with each meal. Dose increases, if required, should be added slowly, with careful monitoring of response and symptomatology. The capsules can be swallowed whole, or for ease of administration they may be opened and the granules taken with acidic fluid or soft food, but without chewing.This could be apple sauce or yoghurt or any fruit juice with a pH less than 5.5, e.g. apple, orange or pineapple juice. If the granules are mixed with food, it is important that they are taken immediately, otherwise dissolution of the enteric coating may result. In order to protect the enteric coating, it is important that the granules are not crushed or chewed.It is important to ensure adequate hydration of patients at all times whilst dosing Creon 25000.Fibrosing colonopathy has been reported in patients with cystic fibrosis taking in excess of 10,000 units of lipase/kg/day (see section 4.4). | |
Go to top of the page | Hypersensitivity to pancreatin of porcine origin or to any of the excipients. | |
Go to top of the page | Strictures of the ileo-caecum and large bowel (fibrosing colonopathy) have been reported in patients with cystic fibrosis taking high doses of pancreatin preparations. Case control studies did not reveal evidence for an association between Creon and the appearance of fibrosing colonopathy. As a precaution, unusual abdominal symptoms or changes in abdominal symptoms should be medically assessed to exclude the possibility of fibrosing colonopathy, especially if the patient is taking in excess of 10,000 units of lipase/kg/day | |
Go to top of the page | No interaction studies have been performed. | |
Go to top of the page | Pregnancy For pancreatic enzymes no clinical data on exposed pregnancies are available. Animal studies show no evidence for any absorption of porcine pancreatic enzymes. Therefore, no reproductive or developmental toxicity is to be expected. Caution should be exercised when prescribing to pregnant women. Lactation No effects on the suckling child are anticipated since animal studies suggest no systemic exposure of the breast-feeding woman to pancreatic enzymes. Pancreatic enzymes can be used during breast-feeding.If required during pregnancy or lactation Creon should be used in doses sufficient to provide adequate nutritional status. | |
Go to top of the page | Creon has no or negligible influence on the ability to drive or use machines. | |
Go to top of the page | In clinical trials, more than 600 patients with pancreatic exocrine insufficiency, due to cystic fibrosis, chronic pancreatitis, and pancreatic surgery were exposed to Creon. The most commonly reported adverse reactions were gastrointestinal disorders and were primarily mild or moderate in severity. The following adverse reactions have been observed during placebo-controlled clinical trials with the below indicated frequencies; Gastrointestinal disorders Common ( 1/100, <1/10): nausea, vomiting, constipation, diarrhoea and abdominal distension.Gastrointestinal disorders are mainly associated with the underlying disease. Similar or lower incidences compared to placebo were reported for abdominal pain (very common 1/10).Skin and subcutaneous tissue disorders Uncommon ( 1/1,000, 1/100): rashFrequency not known: pruritus, urticaria
Immune System Disorders: Frequency not known: Hypersensitivity (anaphylactic reactions).
Allergic reactions mainly but not exclusively limited to the skin have been observed and identified as adverse reactions during post-approval use. Because these reactions were reported spontaneously from a population of uncertain size, it is not possible to reliably estimate their frequency.
Multiple clinical trials were conducted in other patient populations: HIV, acute pancreatitis, diabetes mellitus. No additional adverse drug reactions were identified compared to the above three patient groups.Paediatric population No specific adverse reactions were identified in the paediatric population. Frequency, type and severity of adverse reactions were similar in children with cystic fibrosis as compared to adults. | |
Go to top of the page | Extremely high doses of pancreatin have been reported to be associated with hyperuricosuria and hyperuricaemia.Supportive measures including stopping enzyme therapy and ensuring adequate rehydration are recommended. | |
Go to top of the pageGo to top of the page | Replacement therapy in pancreatic enzyme deficiency states. The enzymes have hydrolytic activity on fat, carbohydrates and proteins. | |
Go to top of the page | Pharmacokinetic data are not available as the enzymes act locally in the gastro-intestinal tract. After exerting their action, the enzymes are digested themselves in the intestine. | |
Go to top of the pageGo to top of the pageGo to top of the page | Granules: Macrogol 4000Hypromellose phthalateDimeticone Cetyl alcoholTriethyl citrateCapsules: Gelatin,Anhydrous iron (III) oxide, E172Hydrated iron (III) oxide, E172Titanium dioxide, E171Sodium lauryl sulphate | |
Go to top of the pageGo to top of the pageGo to top of the pageGo to top of the page | HDPE container with tamper-evident PP cap. Each container contains 100 capsules. | |
Go to top of the pageGo to top of the pageGo to top of the page | Abbott Healthcare Products LimitedMansbridge RoadWest EndSouthamptonSO18 3JDUnited Kingdom | |
Go to top of the pageGo to top of the pageGo to top of the page
More information about this product
Link to this document from your website: http://www.medicines.org.uk/emc/medicine/2069/SPC/