System Organ Class | Common (>1/100, <1/10) | Uncommon (>1/1000,<1/100) | Rare (>1/10,000, <1/1000) | Very rare (<1/10,0000) | Unknown |
Blood and the lymphatic system | | | | Blood count changes (leucopenia, thrombocytopenia) these are usually reversible, agranulocytosis, pancytopenia (sometimes with marrow hypoplasia) or marrow aplasia | acute porphyria. |
Immune system disorders | | | Hypersensitivity reactions (urticaria, angioneurotic oedema, fever, bronchospasm, hypotension and chest pain). | Anaphylactic shock. These events have been reported after a single dose. | |
Psychiatric disorders | | | | Reversible mental confusion, depression and hallucinations (especially in the elderly or severely ill) | |
Nervous system disorders | | | | Headache (sometimes severe), dizziness and reversible involuntary movement disorders | |
Eye disorders | | | | Reversible blurred vision. There have been reports of blurred vision which is suggestive of a change in accommodation. | |
Cardiac disorders | | | | As with other H2
receptor antagonists bradycardia, A-V block | |
Vascular disorders | | | | Vasculitis | |
Gastrointestinal disorders | | Abdominal pain, diarrhoea, constipation, nausea (these symptoms mostly improved during continued treatment). | | Acute pancreatitis | |
Hepatobiliary disorders | | | Transient and reversible changes in liver function tests | Hepatitis (hepatocellular, hepatocanalicular or mixed) with or without jaundice, these were usually reversible | |
Skin and subcutaneous tissue disorders | | | Skin rash | Erythema multiforme, alopecia | |
Musculoskeletal, connective tissue and bone disorders | | | | Musculoskeletal symptoms such as arthralgia, myalgia | |
Renal and urinary disorders | | | Elevation of plasma creatinine (usually slight; normalised during continued treatment). | Acute interstitial nephritis | |
Reproductive system and breast disorders | | | | Reversible impotence, breast symptoms and breast conditions (such as gynaecomastia and galactorrhoea). | |