Frequency | Applicable to Adenosine 6mg/2ml |
Cardiac Disorders |
Very common | - Bradycardia - Sinus pause, skipped beats - Atrial extrasystoles - Atrio-Ventricular block - Ventricular excitability disorders such as ventricular extrasystoles, non-sustained ventricular tachycardia |
Uncommon | - Sinus tachycardia -Palpitations |
Very rare | - Atrial fibrillation - Severe bradycardia not corrected by atropine and possibly requiring temporary pacing - Ventricular excitability disorders Including ventricular fibrillation and torsade de pointes (see section 4.4) |
Not known | - Hypotension sometimes severe - asystole /Cardiac arrest, sometimes fatal especially in patients with underlying ischemic heart disease /cardiac disorder (see section 4.4) |
Nervous System disorders |
Common | - Headache - Dizziness, light-headedness |
Uncommon | Head pressure |
Very rare | -Transient and spontaneously rapidly reversible worsening of intracranial hypertension |
Not known | - Loss of consciousness / syncope - Convulsions, especially in predisposed patients (see section 4.4) |
Eye disorders |
Uncommon | - Blurred vision |
Respiratory, thoracic and mediastinal disorders |
Very common | - Dyspnea (or the urge to take a deep breath) |
Uncommon | - Hyperventilation |
Very rare | - Bronchospasm (see section 4.4) |
Not known | - Respiratory failure (see section 4.4) - Apnea / Respiratory arrest, |
Cases of Respiratory failure, bronchospasm, apnea, and respiratory arrest with fatal outcome have been reported. |
Gastrointestinal disorders |
Common | - Nausea |
Uncommon | - Metallic taste |
Not known | - Vomiting |
Vascular disorders |
Very common | - Flushing |
General disorders and Administration Site conditions |
Very common | -Chest pressure/pain, feeling of thoracic constriction/oppression |
Common | Burning sensation |
Uncommon | - Sweating - Feeling of general discomfort / weakness / pain |
Very rare | - Injection site reactions |
Psychiatric disorders |
Common | - Apprehension |