Indications | Daily dose in mg | Daily dose in mL (Number of 5-mL measuring spoonfuls) | Total duration of treatment (potentially including initial parenteral treatment with ciprofloxacin) |
Infections of the lower respiratory tract | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15 mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 7 to 14 days |
Infections of the upper respiratory tract | Acute exacerbation of chronic sinusitis | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15 mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 7 to 14 days |
Chronic suppurative otitis media | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15 mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 7 to 14 days |
Malignant external otitis | 750 mg twice daily | 15 mL twice daily (three 5-mL measuring spoonfuls twice daily) | 28 days up to 3 months |
Urinary tract infections | Uncomplicated cystitis | 250 mg twice daily to 500 mg twice daily | 5-mL twice daily to 10 mL twice daily (one 5-mL measuring spoonful twice daily up to two 5-mL measuring spoonfuls twice daily) | 3 days |
In pre-menopausal women, 500 mg single dose may be used corresponding to 10 mL single dose = two 5-mL measuring spoonfuls as a single dose |
Complicated cystitis, Uncomplicated pyelonephritis | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 7 days |
Complicated pyelonephritis | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | at least 10 days, it can be continued for longer than 21 days in some specific circumstances (such as abscesses) |
Prostatitis | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 2 to 4 weeks (acute) to 4 to 6 weeks (chronic) |
Genital tract infections | Gonococcal uretritis and cervicitis | 500 mg as a single dose | 10 mL as a single dose corresponding to two 5-mL measuring spoonfuls as a single dose | 1 day (single dose) |
Epididymo-orchitis and pelvic inflammatory diseases | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | at least 14 days |
Infections of the gastro-intestinal tract and intra-abdominal infections | Diarrhoea caused by bacterial pathogens including Shigella
spp. other than Shigella dysenteriae
type 1 and empirical treatment of severe travellers' diarrhoea | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 1 day |
Diarrhoea caused by Shigella dysenteriae
type 1 | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 5 days |
Diarrhoea caused by Vibrio cholerae | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 3 days |
Typhoid fever | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 7 days |
Intra-abdominal infections due to Gram-negative bacteria | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 5 to 14 days |
Infections of the skin and soft tissue | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | 7 to 14 days |
Bone and joint infections | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | max. of 3 months |
Treatment of infections or prophylaxis of infections in neutropenic patients Ciprofloxacin should be co-administered with appropriate antibacterial agent(s) in accordance to official guidance. | 500 mg twice daily to 750 mg twice daily | 10 mL twice daily to 15-mL twice daily (two 5-mL measuring spoonfuls twice daily up to three 5-mL measuring spoonfuls twice daily) | Therapy should be continued over the entire period of neutropenia |
Prophylaxis of invasive infections due to Neisseria meningitidis | 500 mg as a single dose | 10 mL as a single dose corresponding to two 5-mL measuring spoonfuls as a single dose | 1 day (single dose) |
Inhalation anthrax post-exposure prophylaxis and curative treatment for persons able to receive treatment by oral route when clinically appropriate. Drug administration should begin as soon as possible after suspected or confirmed exposure. | 500 mg twice daily | 10 mL twice daily (two 5-mL measuring spoonfuls twice daily) | 60 days from the confirmation of Bacillus anthracis
exposure |
Indications | Daily dose in mg and in mL | Total duration of treatment (potentially including initial parenteral treatment with ciprofloxacin) |
Cystic fibrosis | 20 mg/kg body weight twice daily with a maximum of 750 mg per dose, corresponding to a 0.4 mL/kg body weight twice daily with a maximum of 15-mL per dose | 10 to 14 days |
Complicated urinary tract infections and pyelonephritis | 10 mg/kg body weight twice daily to 20 mg/kg body weight twice daily with a maximum of 750 mg per dose, corresponding to a 0.2 mL/kg body weight twice daily to 0.4 mL/kg body weight twice daily with a maximum of 15-mL per dose | 10 to 21 days |
Inhalation anthrax post-exposure prophylaxis and curative treatment for persons able to receive treatment by oral route when clinically appropriate. Drug administration should begin as soon as possible after suspected or confirmed exposure. | 10 mg/kg body weight twice daily to 15 mg/kg body weight twice daily with a maximum of 500 mg per dose, corresponding to a 0.2 mL/kg body weight twice daily to 0.3 mL/kg body weight twice daily with a maximum of 10 mL per dose | 60 days from the confirmation of Bacillus anthracis
exposure |
Other severe infections | 20 mg/kg body weight twice daily with a maximum of 750 mg per dose, corresponding to a 0.4 mL/kg body weight twice daily with a maximum of 15-mL per dose | According to the type of infections |